Stata
Stata 18
Windows (64 Bit)
| Operating system | Windows 11 Windows 10 Windows Server 2022 Windows Server 2019 Windows Server 2016 Windows Server 2012R2 |
| Processor | 64-bit processors made by Intel and AMD Core i3 equivalent or better |
| RAM | 1GB for BE 2GB for SE 4GB for MP |
| Hard disc | 2GB |
Mac
| Operating system | macOS Ventura 13 macOS Monterey 12 macOS Big Sur 11 macOS Catalina 10.15 macOS Mojave 10.14 macOS High Sierra 10.13 |
| Processor | 64-bit Intel processors (for macOS 10.x) Apple Silicon for macOS 11 or newer |
| RAM | 1GB for BE 2GB for SE 4GB for MP |
| Hard disc | 2GB |
Linux
| Operating system | Linux |
| Processor | Any 64-bit (Core i3 equivalent or better) running Linux |
| RAM | 1GB for BE 2GB for SE 4GB for MP |
| Hard disc | 2GB |
| Graphics | Video card that can display thousands of colors or more (16-bit or 24-bit color) For xstata, you need to have GTK 2.24 installed |
| Additional | GNU C library (glibc) 2.17 or better and libcurl4 |
